Data and sources
What we hold,
and what we do not.
Breadth is the promise: parcels, planning, hazards, nature, infrastructure, permits, prices and context. This page is the ledger of what is in, partial, planned or never, with the licence of each source.
Coverage, said out loud.
The rest of Poland loads voivodeship by voivodeship. Until a partition is loaded, a parcel there comes back not_covered, refunded, and corpus_coverage tells the agent "not loaded yet" rather than "does not exist".
Live freshness, free
GET /v1/sources costs nothing and returns every source with its licence, attribution, as_of, last success, freshness (fresh, stale or unknown) and coverage percentage. It is the authority on what is loaded right now.
No refresh job, no layer
A layer with no refresh job and no source_status row is not in the API. as_of is the date of the upstream data, not the time of your request.
Week-1 gaps
In the week-1 run the MPZP and landslide layers were not loaded yet. Layers not computed for a place answer not_computed with a null value.
The resource catalogue.
One row per layer, from our catalogue (draft 1, 2026-10-12). "Pipeline today" is what our data pipeline holds; "API" is whether the layer is in v1 scope, comes later, or is never served.
"v1 scope" is the plan, not a promise that a layer is loaded everywhere today; /v1/sources says what is. Attribution strings exist for every source row and most are still under review (55 of 61) before they are served.
| Resource | Source | Licence | Pipeline today | Refresh target | API |
|---|---|---|---|---|---|
| Identity and geometry | |||||
| Parcel polygon, id, TERYT, official area | GUGiK EGiB (GeoParquet, national WFS) | free, attribution (Pgik 40a.2 lit. i) | partialpolygons loaded for mazowieckie in week 1 (5,617,140); other voivodeships follow | monthly | v1 scope |
| Parcel resolve from human text | ours (DziałkoGPT resolver) | ours | in pipelinein chat | n/a | v1 scope |
| Buildings: footprint, id, KŚT type | GUGiK EGiB | free (lit. j) | partial | monthly | v1 scope |
| Buildings: storeys, function, year | BDOT10k BUBD + EGiB attrs | mixed | partial | quarterly | later |
| Addresses (PRG), address points | GUGiK PRG | free | new, not in pipeline yet | monthly | v1 scope |
| Admin units (TERYT, gmina, powiat, obręb) | GUS TERYT, PRG | free | in pipeline | yearly | v1 scope |
| Elevation, slope, aspect | GUGiK NMT | free | partiallive API | yearly | later |
| Orthophoto | GUGiK | free | in pipelinerender | n/a | later |
| Land cover | CORINE, Urban Atlas, BDOT10k | free | in pipeline | yearly | later |
| Planning and building law | |||||
| Plan ogólny zones and parameters | Rejestr Urbanistyczny (MRiT), gmina CSW, our POG sweep | free; reuse terms per gmina to confirm | in pipelinepolygons for 1,074 gminas, measured in week 1 (earlier estimates of 1,230 and 1,600 were not measurements) | weekly | v1 scope |
wz_possible per parcel | ours (POG in force + art. 59 ust. 3) | ours | new, not in pipeline yet | nightly | v1 scope |
| MPZP boundary and status | RU, KIMPZP | free | in pipeline | weekly | v1 scope |
| MPZP symbol | KIMPZP GetFeatureInfo | free | partial~6 % of parcels | weekly | v1 scope |
| MPZP parameters (height, coverage, intensity, setbacks) | ours (extraction from plan text and rasters) | ours | partialvision read, flag off | per plan | later |
| MPZP resolution text and link | gmina BIP, RU | free | partial | weekly | later |
| WZ decisions | RU from 2029; gmina BIP now | free | not in v1register arrives 2029 | n/a | later |
| Studium (historical) | gmina | free | partial | none | later |
| Building permits and notifications | GUNB RWDZ | CC0 | in pipeline5 M rows, nightly | nightly | later |
| Permits near parcel (500 m) | ours | ours | in pipeline | nightly | v1 scope |
| Gmina planning status (has POG, draft, in force, MPZP coverage %) | ours | ours | in pipeline | weekly | v1 scope |
| Hazards and environment | |||||
| Flood Q10/Q100/Q500, flood risk maps | Wody Polskie MZP/MRP (ISOK) | CC BY 4.0 | in pipeline4.5 GB | on release | v1 scope |
| Landslides (SOPO) | PIG | CC BY 4.0 | in pipeline | quarterly | v1 scope |
| Ground motion (EGMS) | Copernicus | free | in pipeline497k pts | yearly | later |
| Geology 1:50k, groundwater (GZWP) | PIG | free | in pipeline | yearly | later |
| Geotechnical boreholes (CBDG) | PIG | free | new, not in pipeline yet | yearly | later |
| Mining areas (MIDAS) | PIG | free | new, not in pipeline yet | quarterly | later |
| Protected areas (parks, Natura 2000, reserves, forms of protection) | GDOŚ | free | in pipeline | quarterly | v1 scope |
| Noise (Lden road, rail, industry) | EEA, GDDKiA, PKP, gminy | free | partialEEA live | yearly | later |
| Air quality | GIOŚ | free | in pipelinenightly | nightly | later |
| Climate, solar potential | IMGW, PVGIS | free | in pipeline | yearly | later |
| Industrial nuisances (E-PRTR, Seveso), asbestos | GIOŚ, gov WFS | free | in pipeline | yearly | later |
| Radon | PAA | free | new, not in pipeline yet | yearly | later |
| Soil class (klasoużytki) | KIEG WMS (where powiat publishes) / EGiB paid | WMS free; attrs paid | partial | monthly | v1 scope |
| Agricultural eligibility (LPIS) | ARiMR | free | new, not in pipeline yet | yearly | later |
| Forest (BDL) | Lasy Państwowe | free | partialBDOT | yearly | later |
| Hydrography (MPHP) | Wody Polskie | free | new, not in pipeline yet | yearly | later |
| Infrastructure and access | |||||
| Roads, rail, water, land use (BDOT10k full) | GUGiK | free | partial6 of 66 tables | quarterly | later |
| Road access verdict | ours (BDOT + EGiB "dr" parcels) | ours | in pipeline | nightly | v1 scope |
| Utilities distance (water, sewer, gas, power) | KIUT/GESUT WMS | free | partialpixel distance | n/a | later |
| Utilities attributes (gestor, diameter, voltage) | GESUT WFS where exposed | free where exposed | new, not in pipeline yet | quarterly | later |
| Grid connection points, concessions | URE, OSD | free | new, not in pipeline yet | yearly | later |
| Transit (GTFS), isochrones | operators, OSM, ORS | mixed | in pipeline | quarterly | later |
| Amenities | OSM | ODbL | in pipeline | quarterly | later |
| Broadband, cell coverage | Ookla, OpenCelliD, UKE | mixed | in pipeline | yearly | later |
| Market and ownership context | |||||
| Transactions (RCN) | starostwa via GUGiK | free since 2026-02-13 (lit. k); aggregation floor on address level | in pipeline2.1 M raw, ~850k clean | weekly | later |
| Comparables per parcel (aggregated) | ours | ours | in pipeline | weekly | v1 scope |
| Listings and listing → parcel link | our scraper | ours; portal terms | in pipeline | daily | later |
| Valuation cohort / estimate | ours | ours | in pipelineAudyt | weekly | later |
| Owner type (person, Treasury, gmina, church) | EGiB "grupa rejestrowa" | paid, not personal | new, not in pipeline yet | yearly | later |
| Owner names, holders | EGiB | excluded | never | — | never |
| KW number | EKW | personal data (NSA 2025) | never | — | never |
| KW content when the caller supplies a number | EKW via relay | caller's own access | in pipelineAudyt | — | never |
| Context and people | |||||
| Demographics, GUS BDL, census | GUS | free | in pipeline | yearly | later |
| Safety (police) | Police ArcGIS | free | in pipeline | yearly | later |
| Heritage register and zones | NID | CC BY 4.0 | new, not in pipeline yet | quarterly | later |
| Conservator protection in plans (MKUA) | gminy | free | new, not in pipeline yet | n/a | later |
| Professionals (architects, geodeci, valuers, agents) near parcel | our directory | ours | in pipelinepSEO | monthly | later |
| Gmina contacts and procedures (wypis, WZ fees, offices) | gminy, ours | free | partial | yearly | later |
| Derived, ours only | |||||
check: verdict with named checks and citations | ours | ours | in pipelinefree check | — | v1 scope |
events: nightly diff per parcel (plan, permit, transaction, subdivision, building, flood) | ours | ours | new, not in pipeline yet | — | v1 scope |
Per-layer hash and version, source_status | ours | ours | partial | — | v1 scope |
| Parcel Bench PL (50 questions, answer key) | ours | ours | new, not in pipeline yet | — | not served |
Source: context/designs/dzialka-api-resources-2026-10-12.md · v1 scope: streamlined plan §3 and §9 · aggregated prices need at least 5 transactions; a cleaned comparables set with multi-plot deed dedupe is planned for v1.1
Sources and licences.
Official sources first, or feeds with written terms. No spoofed headers anywhere in this product.
Rejestr Urbanistyczny first
Plan ogólny comes from Rejestr Urbanistyczny. Where it has no record, our own plan ogólny sweep answers, marked source.fallback: true.
GUGiK registers
EGiB parcels and buildings and PRG addresses, served with attribution under the geodetic law.
CC BY 4.0 hazards
Wody Polskie flood maps and PIG landslide records, with attribution on every answer.
CC0 permits
Building permits and notifications within 500 m, computed at request time. Investor names are never served.
Know what
is covered.
Every answer carries its coverage, its source and its date.